Passenger Rail Agency of South Africa (PRASA): Internships 2023
Passenger Rail Agency of South Africa (PRASA) invites unemployed graduates to apply for 50 X Internship Programme 2023 / 2025.
Internship Application Closing Date: 31 March 2023
Internship Location: Gauteng, Eastern Cape, Western Cape and KwaZulu-Natal
PRASA CRES is embarking on the Graduate Internship Programme for 2023 and recent graduates are invited to apply.
PRASA CRES (Corporate Real Estate Solutions) is a division of the Passenger Rail Agency of South Africa (PRASA).
Candidates who are interested and meet the minimum requirements as detailed below are invited to apply.
The successful applicants will enter into a 12 months’ internship agreement (not an employment contract) with PRASA CRES and receive a stipend.
This is a learning opportunity for a graduate that has a passion for below mentioned disciplines and would like to gain experience in order to pursue a fulltime career.
PRASA CRES cannot commit to guaranteed employment on successful completion of internship programme.
Please take note of the locations for this Internship programme and the required minimum qualifications, among other detail.
LOCATION | STUDY AREA | REQUIRED QUALIFICATION | NO OF INTERNS |
Real Estate & Asset Management | Grade 12, National Diploma or Bachelors’ Degree in Real Estate/ | 01 | |
Johannesburg – Head Office | Property Valuation/ Property Management. | ||
Real Estate & Asset Management – Marketing & | Grade 12, National Diploma or Bachelors’ Degree in Marketing/ | 01 | |
Facilities Management: Electrical | Grade 12, National Diploma or Bachelors’ Degree in Electrical | 01 | |
Engineering (Heavy Current). | |||
Programme Management Unit | Grade 12, National Diploma or Bachelors’ Degree: Building Science/ | 01 | |
Quantity Survey/ Civil Engineering/Construction Management/Built | |||
Environment/ Architecture/Town Planning. | |||
Campus Management | Grade 12, National Diploma or Bachelors’ Degree in Building Science/ | 01 | |
Quantity Survey/ Civil Engineering/Construction Management/Built | |||
Environment/ Architecture | |||
Risk Management | Grade 12, National Diploma or Bachelor’s Degree in Environmental | 01 | |
Health & Safety / Safety Management / Risk Management | |||
Finance | Grade 12, National Diploma or Bachelor ‘s Degree in | 01 | |
Accounting/ Cost Management Accounting/ Financial Management. | |||
Supply Chain Management | Grade 12, National Diploma or Bachelor’s Degree in Supply | 01 | |
Chain Management/ Purchasing / Procurement/ Logistics. | |||
Human Capital Management | Grade 12, National Diploma or Bachelor’s Degree in Human Resources | 01 | |
Management / Industrial Psychology / Industrial Relations. |
Please take note of the locations for this Internship programme and the required minimum qualifications, among other detail.
LOCATION | STUDY AREA | REQUIRED QUALIFICATION | NO OF INTERNS |
Johannesburg – Park station | Real Estate & Asset Management | Grade 12, National Diploma or Bachelors’ Degree in Real Estate/ | 01 |
Property Valuation/ Property Management. | |||
Facilities Management: Civil | Grade 12, National Diploma or Bachelors’ Degree: Civil Engineering | 01 | |
Programme Management Unit | Grade 12, National Diploma or Bachelors’ Degree: Building Science/ | 01 | |
Quantity Survey/ Civil Engineering/Construction Management/Built | |||
Environment/ Architecture/Town Planning. | |||
LOCATION | STUDY AREA | REQUIRED QUALIFICATION | NO OF INTERNS |
Johannesburg – Southern | Real Estate & Asset Management | Grade 12, National Diploma or Bachelors’ Degree in Real Estate/ | 01 |
Gauteng Region | Property Valuation/ Property Management. | ||
Facilities Management – Electrical | Grade 12, National Diploma or Bachelors’ Degree in Electrical | 01 | |
Engineering (Heavy Current). | |||
01 | |||
Facilities Management – Civil | Grade 12, National Diploma or Bachelors’ Degree: Civil Engineering | ||
Programme Management Unit | Grade 12, National Diploma or Bachelors’ Degree: Building Science/ | 01 | |
Quantity Survey/ Civil Engineering/Construction Management/Built | |||
Environment/ Architecture/Town Planning. | |||
Risk Management | Grade 12, National Diploma or Bachelor’s Degree in Environmental | 01 | |
Health & Safety / Safety Management / Risk Management. | |||
Finance | Grade 12, National Diploma or Bachelor ‘s Degree in | 02 | |
Accounting/ Cost Management Accounting/ Financial Management. | |||
Supply Chain Management | Grade 12, National Diploma or Bachelor’s Degree in Supply | 01 | |
Chain Management/ Purchasing / Procurement/ Logistics. | |||
Human Capital Management | Grade 12, National Diploma or Bachelor’s Degree in Human Resources | 01 | |
Management / Industrial Psychology / Industrial Relations. | |||
Please take note of the locations for this Internship programme and the required minimum qualifications, among other detail.
LOCATION | STUDY AREA | REQUIRED QUALIFICATION | NO OF INTERNS |
Pretoria – Northern Gauteng | Real Estate & Asset Management | Grade 12, National Diploma or Bachelors’ Degree in Real Estate/ | 01 |
Region | Property Valuation/ Property Management. | ||
Facilities Management – Electrical | Grade 12, National Diploma or Bachelors’ Degree in Electrical | ||
Engineering (Heavy Current). | 01 | ||
Plumbing | |||
Grade 12 or equivalent, Qualified Plumber with Trade Test Certificate. | 01 | ||
Programme Management Unit | Grade 12, National Diploma or Bachelors’ Degree: Building Science/ | 01 | |
Quantity Survey/ Civil Engineering/Construction Management/Built | |||
Environment/ Architecture/Town Planning. | |||
Risk Management | Grade 12, National Diploma or Bachelor’s Degree in Environmental | 01 | |
Health & Safety / Safety Management / Risk Management. | |||
Supply Chain Management | Grade 12, National Diploma or Bachelor’s Degree in Supply | 01 | |
Chain Management/ Purchasing / Procurement/ Logistics. | |||
Finance | Grade 12, National Diploma or Bachelor ‘s Degree in | 01 | |
Accounting/ Cost Management Accounting/ Financial Management. | |||
Human Capital Management | Grade 12, National Diploma or Bachelor’s Degree in Human Resources | 01 | |
Management / Industrial Psychology / Industrial Relations. |
Please take note of the locations for this Internship programme and the required minimum qualifications, among other detail.
LOCATION | STUDY AREA | REQUIRED QUALIFICATION | NO OF INTERNS |
Eastern Cape Region | Real Estate & Asset Management | Grade 12, National Diploma or Bachelors’ Degree in Real Estate/ | 01 |
Property Valuation/ Property Management. | |||
Facilities Management – Electrical | Grade 12, National Diploma or Bachelors’ Degree in Electrical | 01 | |
Engineering (Heavy Current). | |||
Programme Management Unit | Grade 12, National Diploma or Bachelors’ Degree: Building Science/ | 01 | |
Quantity Survey/ Civil Engineering/Construction Management/Built | |||
Environment/ Architecture/Town Planning. | |||
Supply Chain Management | Grade 12, National Diploma or Bachelor’s Degree in Supply | 01 | |
Chain Management/ Purchasing / Procurement/ Logistics. | |||
Human Capital Management | Grade 12, National Diploma or Bachelor’s Degree in Human Resources | 01 | |
Management / Industrial Psychology / Industrial Relations. |
Please take note of the locations for this Internship programme and the required minimum qualifications, among other detail.
LOCATION | STUDY AREA | REQUIRED QUALIFICATION | NO OF INTERNS |
Western Cape Region | Real Estate & Asset Management | Grade 12, National Diploma or Bachelors’ Degree in Real Estate/ | 02 |
Property Valuation/ Property Management. | |||
Facilities Management – Electrical | Grade 12, National Diploma or Bachelors’ Degree in Electrical | 01 | |
Engineering (Heavy Current). | |||
Programme Management Unit | Grade 12, National Diploma or Bachelors’ Degree: Building Science/ | 02 | |
Quantity Survey/ Civil Engineering/Construction Management/Built | |||
Environment/ Architecture/Town Planning. | |||
Supply Chain Management | Grade 12, National Diploma or Bachelor’s Degree in Supply | 01 | |
Chain Management/ Purchasing / Procurement/ Logistics. | |||
Finance | Grade 12, National Diploma or Bachelor ‘s Degree in | 02 | |
Accounting/ Cost Management Accounting/ Financial Management. | |||
LOCATION | STUDY AREA | REQUIRED QUALIFICATION | NO OF INTERNS |
KwaZulu Natal Region | Real Estate & Asset Management | Grade 12, National Diploma or Bachelors’ Degree in Real Estate/ | 01 |
Property Valuation/ Property Management. | |||
Facilities Management – Electrical | Grade 12, National Diploma or Bachelors’ Degree in Electrical | 01 | |
Engineering (Heavy Current). | |||
01 | |||
Facilities Management – Civil | Grade 12, National Diploma or Bachelors’ Degree: Civil Engineering | ||
Programme Management Unit | Grade 12, National Diploma or Bachelors’ Degree: Building Science/ | 02 | |
Quantity Survey/ Civil Engineering/Construction Management/Built | |||
Environment/ Architecture/Town Planning. | |||
Supply Chain Management | Grade 12, National Diploma or Bachelor’s Degree in Supply | 01 | |
Chain Management/ Purchasing / Procurement/ Logistics. | |||
Finance | Grade 12, National Diploma or Bachelor ‘s Degree in | 01 | |
Accounting/ Cost Management Accounting/ Financial Management. | |||
Human Capital Management | Grade 12, National Diploma or Bachelor’s Degree in Human Resources | 01 | |
Management / Industrial Psychology / Industrial Relations. | |||
How to apply
The applicants who are interested and meet the minimum requirements as detailed in the attached advertisement below are invited to apply by submitting a CV, certified copy of ID & Qualifications not older than 3 months.
NB: Please indicate the Study Area and Location in the subject line of your application. Applications should reach the email addresses indicated below not later than the closing date of 31 March 2023
NB: APPLICATIONS i.e., CV, Certificates etc. TO BE SENT IN ONE PDF DOCUMENT. (PLEASE NOTE THAT INCOMPLETE APPLICATIONS AND MULTIPLE PDFDOCUMENTS WILL BE DISCARDED)
Should you not hear anything three months from the closing date, please consider your application unsuccessful.
Region (Location) | Email addresses |
Head Office (Johannesburg) | RECRUITMENT.CRESHO@PRASA.COM |
Southern Gauteng Region (Johannesburg) | Recruitment.sgr@prasa.com |
Northern Gauteng Region (Pretoria) | NGR.RECRUITMENT@PRASA.COM |
Western Cape Region (Cape Town) | Recruitment.CresWCR@prasa.com |
Kwa Zulu Natal Region (Durban) | PRASACRES.RECRUITMENTKZN@PRASA.COM. |
Eastern Cape Region (East London and Port Elizabeth) | humancapitalcres@prasa.com |
“By responding to these vacancies adverts irrespective as to how such information is submitted, you consent to the collection, collation, processing and storing for such information and the use and disclosure of such information in accordance with the PRASA data privacy protection policy”.